HomeHexagon socket head cap screwHexagon socket head cap screw, low headHexagon socket head cap screws, low head, with centre
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 06912.8800.0840 | DIN 6912, 8.8, M 8 x 40, Bl | 200 | 1.7500 | 
| 06912.8800.0845 | DIN 6912, 8.8, M 8 x 45, Bl | 200 | 1.9500 | 
| 06912.8800.0850 | DIN 6912, 8.8, M 8 x 50, Bl | 200 | 2.1500 | 
| 06912.8800.0855 | DIN 6912, 8.8, M 8 x 55, Bl | 200 | 2.3400 | 
| 06912.8800.0860 | DIN 6912, 8.8, M 8 x 60, Bl | 200 | 2.5300 | 
| 06912.8800.0865 | DIN 6912, 8.8, M 8 x 65, Bl | 200 | 2.7200 | 
| 06912.8800.0870 | DIN 6912, 8.8, M 8 x 70, Bl | 200 | 2.9100 | 
| 06912.8800.0875 | DIN 6912, 8.8, M 8 x 75, Bl | 200 | 3.0950 | 
| 06912.8800.0880 | DIN 6912, 8.8, M 8 x 80, Bl | 200 | 3.2800 | 
| 06912.8800.0890 | DIN 6912, 8.8, M 8 x 90, Bl | 100 | 3.6000 | 
			
	        			
	        			